Property Attributes
- MLS#21400433
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityWaxahachie
- NeighborhoodBob White Estates Ph 2
- Zip75167
- StyleTraditional
- Year Built2017
- Taxes$ 9590
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2646
- Lot Size1.074 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Vacation vibes. Everyday luxury. Texas-sized living. This is the home that makes you want to cancel your plans and stay awhile! 1- acre corner cul-de-sac lot with NO HOA and NO city taxes. This property features $315,000 in custom upgrades that deliver inside and out. 4 bedrooms, 2.5 baths, media room & office- there’s space for everyone! Step outside & dive into a custom pool equipped with a pool chiller, heater and UV sanitation system. Host friends around the outdoor fireplace and the fully loaded outdoor kitchen that includes a sink, trash, drawers, kegerator, and refrigerator. Best of all, with zero worries & total security, you can weather the storms effortlessly with a Generac 24kwh whole home backup generator, and a built-in storm shelter!
| Elementary School |
|---|
| Longbranch Elementary School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $799,900 |
General Features
| Heating | Central,Electric,Fireplace(s),Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Aerobic Septic,Cable Available,Co-op Electric,Co-op Water,Electricity Available,Electricity Connected,Outside City Limits,Private Sewer,Private Water,Propane,Septic,Sewer Not Available,No City Servic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Vented Exhaust Fan |
| Easements | Drainage |
| Number of Garage Spaces | 2 |
| School District | Midlothian ISD |
| Pool Y/N | Yes |
| Exclusions | Tesla charger,TVs and TV mounts throughout. |
| Year Built | 2017 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 9590 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Bob White Estates Ph 2 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Ellis |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Prewired |
| Construction Materials | Brick,Stone Veneer |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-287,exit Ovilla Road(FM664) and head north. Turn left on Bob White Road,left on Cross Creek,and right onto Chambers Bay Circle. The property will be the first house on the left. |
| City | Waxahachie |
| Other Equipment | Generator,Irrigation Equipment,List Available |
| Elementary School Name | Longbranch |
| High School | Heritage |
| Elementary School | Longbranch |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21400433 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Other,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Wood |
| Fireplace Features | Decorative,Family Room,Freestanding,Living Room,Outside,Propane,Stone,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch,Rain Gutters,Lighting,Outdoor Kitchen,Outdoor Living Center,Private Yard,Storage,Storm Cellar |
|---|---|
| Lot Features | Acreage,Corner Lot,Cul-De-Sac,Few Trees,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Gate,Perimeter,Security,Wood |
| Other Structures | Outbuilding,Outdoor Kitchen,Pergola,Storage |
| Lot Size Source | Public Records |
| Parking Features | Garage,Garage Door Opener,Garage Faces Side,Garage Single Door,Inside Entrance,Lighted,Oversized |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Outdoor Pool,Pool Cover,Waterfall,Other |
| Lot Size Area | 1.0740 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 46783.4400 |
| Lot Size Acres | 1.0740 |
| Patio And Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch,Other |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Arbors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating