Property Attributes
- MLS#21416199
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodNorthwood Hills 01
- Zip75240
- StyleRanch
- Year Built1967
- Taxes$ 17723
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2837
- Lot Size0.502 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Tucked among beautiful mature trees on an expansive .502-acre lot in Northwood Hills, this charming home offers a welcoming setting, generous living spaces, and a versatile floor plan with room to gather, unwind, and make the space your own. With 4 bedrooms, 3 full bathrooms, and multiple living areas, the home offers plenty of room to spread out while taking full advantage of its spacious layout and beautiful half-acre setting. Inside, the main living room features a striking brick fireplace and large windows overlooking the expansive backyard, filling the space with natural light. The thoughtfully designed floor plan includes a formal dining area, kitchen, additional living room, and versatile bonus room, providing plenty of flexibility. The primary suite offers a private retreat with direct access to the backyard, an ensuite bathroom, and a walk-in closet. An additional bedroom features its own ensuite bathroom, while two secondary bedrooms share a convenient Jack-and-Jill bath. Outside, the spacious backyard offers an expansive grassy area surrounded by mature trees, providing endless possibilities for outdoor entertaining, recreation, or creating your own backyard retreat. With generous indoor and outdoor living spaces, a functional layout, and a beautiful half-acre setting, this Northwood Hills home offers an exceptional opportunity to make it your own.
| Elementary School |
|---|
| Northwood Elementary School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $700,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Double Oven |
| Assoc Fees | 400 |
| Number of Garage Spaces | 2 |
| School District | Richardson ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 1967 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 17723 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Northwood Hills 01 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Voluntary |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS. |
| City | Dallas |
| Elementary School Name | Northwood |
| High School | Richardson |
| Elementary School | Northwood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21416199 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/e17a0146-ac95-46e7-9bb2-b66131114557?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Junior High School | Westwood |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 14 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters,Lighting |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Sprinkler System |
| Fencing | Back Yard,Metal |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 18 |
| Lot Size Source | Public Records |
| Parking Features | Garage,Garage Door Opener,Garage Faces Rear,Inside Entrance,Lighted |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.5020 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 21867.1200 |
| Lot Size Acres | 0.5020 |
| Patio And Porch Features | Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Arbors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating