Property Attributes
- MLS#21418274
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityHighland Park
- NeighborhoodHighland Park
- Zip75205
- StyleMediterranean
- Year Built2026
- Price$ 11,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7422
- Lot Size0.274 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
OPEN HOUSE SUNDAY Nov 8th 3:00-4:30 PM. Unmatched new construction in Highland Park situated regally on this 80 x 150 corner lot. This exquisite Mediterranean with Palm Beach timeless flare breathes life with every curated and thoughtful detail. Built custom home features some of the dreamiest stones, crown molding & archways, heated marble kitchen & primary bath floors, elevator, cove lighting, custom kitchen leather banquette, two refrigerators, and a kitchen with interior views of all outdoor living. Impeccably landscaped, the green spaces live so generously for family living and entertaining between the oversized front yard with privacy hedge, turfed interior yard with pool, garden, and back courtyard. The well-appointed floorplan is designed perfectly, with a guest suite downstairs, generous primary suite with expansive custom closet and 3 bedrooms with media, and second living all live in a wing of their own. Attached to the main house, but with its own private entry under a beautiful custom awning, is a space for gym, office, or wellness sanctuary. Two car garage, but the ability to privately park 4 cars with the designated pad at the front corner. Oak trees grace the parkway, brought in for the utmost privacy and to be surrounded by nature through all seasons overtime. Allow 3500 Cornell to take you to another world yet right in the heart of Highland Park and walkability to Armstrong Elementary.
| Elementary School |
|---|
| Armstrong Elementary School |
| Price History | |
|---|---|
| 10/24/2026 | Listed $11,250,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Spanish Tile |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Gas Range,Microwave,Convection Oven,Double Oven,Refrigerator |
| Easements | None |
| Number of Garage Spaces | 2 |
| Restrictions | No Restrictions |
| School District | Highland Park ISD |
| Pool Y/N | Yes |
| Year Built | 2026 |
| Architectural Style | Mediterranean |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Highland Park |
| Accessibility Features | Accessible Elevator Installed |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Prewired,Security System,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built Details | New Construction - Complete |
| HOA Type | None |
| Full Baths | 5 |
| Status | Active |
| Directions | GPS. |
| City | Highland Park |
| Elementary School Name | Armstrong |
| High School | Highland Park |
| Elementary School | Armstrong |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21418274 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Chandelier,Decorative Lighting,Dumbwaiter,Eat-in Kitchen,Elevator,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Pantry,Smar |
|---|---|
| Flooring | Hardwood,Marble |
| Fireplace Features | Gas,Gas Starter |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 13 |
| Half Baths | 2 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 7 |
| Laundry Features | In Hall,Utility Room,Full Size W/D Area,Stacked W/D Area |
Exterior Features
| Exterior Features | Attached Grill,Covered Patio/Porch,Outdoor Living Center,Private Yard |
|---|---|
| Lot Features | Corner Lot,Few Trees,Landscaped,Oak,Sprinkler System |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 23 |
| Garage Width | 26 |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Alley Access,Direct Access,Driveway,Enclosed,Epoxy Flooring,Garage,Garage Door Opener,Garage Faces Rear,On Site,Parking Pad |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Pool Features | Heated,In Ground |
| Lot Size Area | 0.2740 |
| Lot Size Dimensions | 79 X 150 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11935.4400 |
| Lot Size Acres | 0.2740 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Arbors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating